| IDNo. | Name | Army | Rank | Victory Points | Total Points | Joined | Date of Rank | Personal WebPage |
|---|---|---|---|---|---|---|---|---|
| G003 | James Poli | German Army | Sturmbrigadefuhrer | 29 | 174 | G003 | ||
| G011 | Peter Dawson | German Army | Oberst Leutnant | 27 | 387 | G011 | ||
| G012 | Rick Nettleton | German Army | 0 | 0 | 58 | G012 | ||
| G013 | John Vacher | German Army | General | 0 | 66 | 2004-08-13 | 2004-08-13 | G013 |
| G014 | Beric Kimbal | German Army | Leutnant | 0 | 65 | 2004-08-13 | 2004-08-13 | G014 |
| G015 | Jack Briscoe | German Army | Oberleutnant | 13 | 183 | 2004-08-13 | 2004-08-13 | G015 |
| G101 | Dale Amsbaugh | German Army | Jr. Leut | 0 | 55 | 2006-10-11 | 2006-10-11 | G101 |
| G102 | Les Baker | German Army | Jr. Leut. | 21 | 289 | 2006-10-12 | 2006-10-12 | G102 |
| G153 | Gary Miller | German Army | Oberst | 35 | 426 | G153 | ||
| G217 | Dan Glenn | US Army | 2nd Lt. | 15 | 309 | G217 | ||
| G218 | Fanis Kourounis | German Army | Leutnant | 0 | 8 | 2004-09-01 | 2004-09-01 | G218 |
| G219 | John Given | German Army | Jr. Leut. | 0 | 25 | 2006-11-26 | 2006-11-26 | G219 |
| G220 | Alphonse von Mere | German Army | Leutnant | 2007-10-05 | 2007-10-05 | G220 | ||
| I01 | Roger VanHoozer | Esercito Italiano | Colonello | 36 | 435 | 2004-09-27 | 2004-09-27 | I01 |
| S003 | Jeff Conner | German Army | Mod. Lt | 0 | 0 | S003 | ||
| S004 | John Pirman | Red Army | Jr. Lieutenant | 0 | 0 | 2006-10-07 | 2006-10-07 | S004 |
| S005 | Richard Hansen | Red Army | Guards General Polkovnik | 57 | 1224 | S005 | ||
| S006 | Eric Bonner | Red Army | Jr. Lieutenant | 23 | 552 | 2006-10-07 | 2006-10-07 | S006 |
| S016 | Josh Pollock | Red Army | Junior Lieutenant | 1 | 41 | S016 | ||
| S017 | Phillipe Mouledous | Red Army | Guards Polkovnik | 23 | 664 | S017 | ||
| S018 | Chris Covert | Red Army | Jr. Lieutenant | 3 | 53 | S018 | ||
| S022 | Nikolaos Kourounis | Red Army | Guards Podpolkovnik | 36 | 413 | S022 | ||
| SS002 | Terry White | German SS | Sturmbrigadefuhrer | 131 | 1609 | SS002 | ||
| SS003 | Marco Macauley | SS | 0 | 258 | 2008-02-10 | SS003 | ||
| SS004 | Bill Zueselldorff | German SS | Hauptsturmfuhrer | 9999 | 352 | SS004 | ||
| SS005 | Ray Bell | German SS | SS Brigade Fuhrer | 0 | 35 | 2006-08-12 | 2006-08-12 | SS005 |
| UK005 | Mark Regan | British Army | Lt Colonel | 62 | 353 | UK005 | ||
| UK009 | Bob Millard | British Army | Lt Colonel | 21 | 317 | UK009 | ||
| UK011 | Tim Goodwin | British Army | Captain | 8 | 169 | UK011 | ||
| UK020 | Mark Blackham | British Army | Lieutenant | 11 | 231 | UK020 | ||
| UK101 | Jack Larry | British Army | 2nd Lieutenant | 15 | 198 | 2008-01-12 | 2008-02-10 | UK101 |
| US002 | Bob Glenn | German Army | Leutenant | 70 | 733 | US002 | ||
| US003 | Yong Park | US Army | Maj. General | 96 | 957 | US003 | ||
| US004 | Nils Gonzalez | US Army | Maj General | 73 | 876 | US004 | ||
| US006 | James Lee | US Army | 0 | 0 | US006 | |||
| US007 | Dave Tate | US Army | Major | 24 | 378 | US007 | ||
| US0101 | Tom Mould | US Army | 2nd Lt. | 0 | 25 | 2006-12-30 | 2006-12-30 | US0101 |
| US012 | Bob Cummings | US Army | 2nd Lieutenant | 4 | 40 | US012 | ||
| US013 | Tony Malone | US Army | Major | 3 | 158 | US013 | ||
| US015 | Michael McCarty | US Army | 1st Lieutenant | 2 | 61 | US015 | ||
| US020 | Bill Peters | US Army | 2nd Lieutenant | 0 | 52 | 2006-08-12 | 2006-08-12 | US020 |
| USMC001 | Dan Armenta | US Marine Corps | 2nd Lt. | 0 | 0 | 2007-01-03 | 2007-01-03 | USMC001 |

